head_banner

AEX

AEX

Short Description:

120ºC XLPE INSULATION AUTOMOBILE WIRE


Product Detail

Product Tags

PRODUCT DESCRIPTION

1.Rated temperature: 120°C,

2.Rated voltage:60V DC & 25V AC

3.According to: JASO D611

4.Solid or stranded ,tinned or bare copper conductor 0.5mm2-100mm2

5.XLPE insulation.

6.Uniform insulation thickness of wire to ensure easy stripping and cutting.

7.Environmental testing pass RoHS

8.Use for car electric equipment internal wiring.

 

PRODUCT PARAMETERS

型号  导体线规(mm2) 导体结构 导体外径(mm) 绝缘厚度(mm) 电缆外径(mm) 最大导体电阻(Ω/km)
根数 线径/mm
TYPE Wire type(mm2) Wire core qty Wire diameter Conductor outer diameter Insulation thickness Wire O.D 裸铜
Max Cond. resistance
AEX 0.5f 20 0.18 1.00 0.50 2.0 36.7
0.5 7 0.32 2.0 32.7
0.75f 30 0.18 1.20 2.2 24.4
0.85 11 0.32 2.3 20.8
1.25f 50 0.18 1.50 0.60 2.7 14.7
1.25 16 0.32 2.7 14.3
2f 37 0.26 1.80 3.2 9.5
2 26 0.32 1.90 3.2 8.81
3 41 0.32 2.40 0.70 3.9 5.59
5 65 0.32 3.00 0.80 4.7 3.52
8 50 0.45 3.70 0.80 5.5 2.32
15f 19/9 0.32 5.30 1.10 7.5 1.37
20f 19/13 0.32 6.50 1.10 8.6 0.946
30f 19/19 0.32 7.80 1.40 10.8 0.647
40f 19/26 0.32 9.10 1.40 12.3 0.437
50f 19/32 0.32 10.10 1.60 13.5 0.384
60f 19/39 0.32 11.10 1.60 14.5 0.315
85f 19/56 0.32 13.10 2.00 17.2 0.220
100f 19/71 0.32 14.90 2.00 19.0 0.173

  • Previous:
  • Next:

  • Write your message here and send it to us

    related products