head_banner

AV

AV

Short Description:

80ºC PVC INSULATION AUTOMOBILE WIRE


Product Detail

Product Tags

PRODUCT DESCRIPTION

1.Rated temperature: 80°C,

2.Rated voltage:60V DC & 25V AC

3.According to:JASO D611

4.solid or stranded ,tinned or bare copper conductor 2mm2-100mm2

5.PVC insulation.

6.Uniform insulation thickness of wire to ensure easy stripping and cutting.

7.Environmental testing pass RoHS

8.Use for car electric equipment internal wiring.

 

PRODUCT PARAMETERS

型号  导体线规(mm2) 导体结构 导体外径(mm) 绝缘厚度(mm) 电缆外径(mm) 最大导体电阻(Ω/km)
根数 线径/mm
TYPE Wire type(mm2) Wire core qty Wire diameter Conductor outer diameter Insulation thickness Wire O.D Max Cond. resistance
AV

HEB

HDEB

2f 37 0.26 1.80 0.60 3.2 9.50
3 58 0.26 2.30 0.70 3.9 6.06
61 0.26 2.40 0.70 3.9 5.76
5f 7/9 0.32 3.10 0.80 4.7 3.71
7/30 0.18 3.40 0.80 4.7 3.56
8f 7/22 0.26 4.20 0.90 5.7 3.32
9f 7/16 0.32 4.20 1.00 6.4 2.09
10f 19/6 0.32 4.20 1.00 6.6 2.05
10 62 0.45 4.10 0.90 6.6 1.87
63 0.450 4.50 1.00 6.6 1.84
7/9 0.450 4.50 1.00 6.6 1.84
15f 19/9 0.32 5.30 1.10 7.5 1.37
20f 19/13 0.32 6.50 1.10 8.6 0.946
30f 19/19 0.32 7.80 1.40 10.8 0.647
40f 19/26 0.32 9.10 1.40 12.3 0.437
50f 19/32 0.32 10.10 1.60 13.5 0.384
60f 19/39 0.32 11.10 1.60 14.5 0.315
85f 19/56 0.32 13.10 2.00 17.2 0.220
100f 19/71 0.32 14.90 2.00 19.0 0.173

  • Previous:
  • Next:

  • Write your message here and send it to us