head_banner

H05BZ5-F,H07BZ5-F EV Charging Cable

H05BZ5-F,H07BZ5-F EV Charging Cable

Short Description:

H05BZ5-F,H07BZ5-F EV Charging Cable

The product is used to connect electric vehicle charging devices and charging infrastructure, so as to carry out power transmission for electric vehicles, and is equipped with a certain number of signal lines, control lines, power auxiliary lines, etc. Ensure accurate control of the entire charging process and safe operation. Charging cables are generally used in charging stations, parking lots, communities, hotels, garages and other areas, and portable charging cables can be placed in the car.


Product Detail

Product Tags

PRODUCT DESCRIPTION

1. Rated temperature:90ºC

2.Rated voltage::300/500V 450/750V

3.According to:EN50620

4.Stranded, bare copper conductor 1.5-70mm2

5.TPE insulation,TPU jacket

6.Environmental testing pass RoHS

7.Suitable for electric vehicle charging and power supply line of automotive products

 

PRODUCT PARAMETERS

TYPE
型号
额定电压
Rated voltage
规格
Conductor Size
(mm2)
导体结构
Conductor Structure
(NO./MM)
外径
Conductor outer diameter
(mm)
重量
Weight
(Kg/Km)
电阻
Resistance
(Ω/Km)
H05BZ5-F 300/500 3×1.5+1×0.5 31/0.25 8.5 128.10 13.3
H05BZ5-F 300/500 3×1.5+2×0.5 31/0.25 8.8 138.21 13.3
H05BZ5-F 300/500 3×1.5+1×0.75 31/0.25 8.6 132.11 13.3
H05BZ5-F 300/500 3×1.5+2×0.75 31/0.25 9.0 146.41 13.3
H05BZ5-F 300/500 3×1.5+1×1 31/0.25 8.7 136.04 13.3
H05BZ5-F 300/500 3×1.5+2×1 31/0.25 9.2 154.51 13.3
H05BZ5-F 300/500 3×2.5+1×0.5 51/0.25 9.4 169.65 7.98
H05BZ5-F 300/500 3×2.5+2×0.5 51/0.25 9.6 177.94 7.98
H05BZ5-F 300/500 3×2.5+1×0.75 51/0.25 9.5 173.90 7.98
H05BZ5-F 300/500 3×2.5+2×0.75 51/0.25 9.8 186.59 7.98
H05BZ5-F 300/500 3×2.5+1×1 51/0.25 9.7 180.58 7.98
H05BZ5-F 300/500 3×2.5+2×1 51/0.25 10.0 195.11 7.98
H07BZ5-F 450/750 3×1.5+1×0.5 31/0.25 8.8 134.49 13.3
H07BZ5-F 450/750 3×1.5+2×0.5 31/0.25 9.1 144.85 13.3
H07BZ5-F 450/750 3×1.5+1×0.75 31/0.25 9.0 140.92 13.3
H07BZ5-F 450/750 3×1.5+2×0.75 31/0.25 9.4 155.65 13.3
H07BZ5-F 450/750 3×1.5+1×1 31/0.25 9.1 144.96 13.3
H07BZ5-F 450/750 3×1.5+2×1 31/0.25 9.5 161.48 13.3
H07BZ5-F 450/750 3×2.5+1×0.5 51/0.25 9.7 176.69 7.98
H07BZ5-F 450/750 3×2.5+2×0.5 51/0.25 9.9 185.16 7.98
H07BZ5-F 450/750 3×2.5+1×0.75 51/0.25 9.9 183.60 7.98
H07BZ5-F 450/750 3×2.5+2×0.75 51/0.25 10.2 201.34 7.98
H07BZ5-F 450/750 3×2.5+1×1 51/0.25 10.0 187.88 7.98
H07BZ5-F 450/750 3×2.5+2×1 51/0.25 10.3 207.41 7.98
H07BZ6-F 450/750 4×2.5+1×0.5 51/0.25 10.9 230.94 7.98
H07BZ7-F 450/750 4×2.5+2×0.5 51/0.25 11,1 240.13 7.98
H07BZ8-F 450/750 4×2.5+1×0.75 51/0.25 11.1 238.58 7.98
H07BZ9-F 450/750 4×2.5+2×0.75 51/0.25 11.3 249.66 7.98
H07BZ10-F 450/750 4×2.5+1×1 51/0.25 11.2 243.22 7.98
H07BZ11-F 450/750 4×2.5+2×1 51/0.25 11.4 256.03 7.98
H07BZ12-F 450/750 5×2.5+1×0.5 51/0.25 12.4 292.60 7.98
H07BZ13-F 450/750 5×2.5+2×0.5 51/0.25 12.8 307.28 7.98
H07BZ14-F 450/750 5×2.5+1×0.75 51/0.25 12.5 297.68 7.98
H07BZ15-F 450/750 5×2.5+2×0.75 51/0.25 12.9 314.22 7.98
H07BZ16-F 450/750 5×2.5+1×1 51/0.25 12.6 302.67 7.98
H07BZ17-F 450/750 5×2.5+2×1 82/0.25 13.1 324.42 7.98
H07BZ17-F 450/750 3×4+1×0.5 82/0.25 11.1 251.79 4.95
H07BZ17-F 450/750 3×4+2×0.5 82/0.25 11.1 255.13 4.95
H07BZ17-F 450/750 3×4+1×0.75 82/0.25 11.2 256.53 4.95
H07BZ17-F 450/750 3×4+2×0.75 82/0.25 11.1 258.70 4.95
H07BZ17-F 450/750 3×4+1×1 82/0.25 11.3 261.20 4.95
H07BZ17-F 450/750 3×4+2×1 82/0.25 11.1 262.06 4.95
H07BZ17-F 450/750 4×4+1×0.5 82/0.25 12.2 313.54 4.95
H07BZ17-F 450/750 4×4+2×0.5 82/0.25 12.4 323.41 4.95
H07BZ17-F 450/750 4×4+1×0.75 82/0.25 12.4 321.85 4.95
H07BZ17-F 450/750 4×4+2×0.75 82/0.25 12.7 334.95 4.95
H07BZ17-F 450/750 4×4+1×1 82/0.25 12.4 323.53 4.95
H07BZ17-F 450/750 4×4+2×1 82/0.25 12.7 338.30 4.95
H07BZ17-F 450/750 5×4+1×0.5 82/0.25 13.9 396.04 4.95
H07BZ17-F 450/750 5×4+2×0.5 82/0.25 14.1 406.71 4.95
H07BZ17-F 450/750 5×4+1×0.75 82/0.25 14.0 401.50 4.95
H07BZ17-F 450/750 5×4+2×0.75 82/0.25 14.2 414.01 4.95
H07BZ17-F 450/750 5×4+1×1 82/0.25 14.1 406.84 4.95
H07BZ17-F 450/750 5×4+2×1 82/0.25 14.4 424.87 4.95
H07BZ17-F 450/750 3×6+1×0.5 123/0.25 12.6 340.25 3.30
H07BZ17-F 450/750 3×6+2×0.5 123/0.25 12.6 343.60 3.30
H07BZ17-F 450/750 3×6+1×0.75 123/0.25 12.6 342.04 3.30
H07BZ17-F 450/750 3×6+2×0.75 123/0.25 12.6 347.17 3.30
H07BZ17-F 450/750 3×6+1×1 123/0.25 12.6 343.72 3.30
H07BZ17-F 450/750 3×6+2×1 123/0.25 12.6 350.52 3.30
H07BZ17-F 450/750 4×6+1×0.5 123/0.25 13.9 425.42 3.30
H07BZ17-F 450/750 4×6+2×0.5 123/0.25 13.9 428.77 3.30
H07BZ17-F 450/750 4×6+1×0.75 123/0.25 13.9 427.21 3.30
H07BZ17-F 450/750 4×6+2×0.75 123/0.25 14.1 439.72 3.30
H07BZ17-F 450/750 4×6+1×1 123/0.25 14.1 436.26 3.30
H07BZ17-F 450/750 4×6+2×1 123/0.25 14.3 450.53 3.30
H07BZ17-F 450/750 5×6+1×0.5 123/0.25 15.7 535.27 3.30
H07BZ17-F 450/750 5×6+2×0.5 123/0.25 15.8 542.74 3.30
H07BZ17-F 450/750 5×6+1×0.75 123/0.25 15.8 541.19 3.30
H07BZ17-F 450/750 5×6+2×0.75 123/0.25 15.9 550.46 3.30
H07BZ17-F 450/750 5×6+1×1 123/0.25 15.9 547.01 3.30
H07BZ17-F 450/750 5×6+2×1 123/0.25 16.1 562.22 3.30

  • Previous:
  • Next:

  • Write your message here and send it to us

    related products