head_banner

UL10269 HOOK UP WIRE

UL10269 HOOK UP WIRE

Short Description:

80ºC,90ºC,105ºC 1000V PVC INSULATION WIRE.


Product Detail

Product Tags

PRODUCTS DESCRIPTION

1. Rated temperature:80ºC,90ºC,105ºC
2.Rated voltage:1000V
3.According to:UL subject 758,UL1581
4.Solid or Stranded,tinned or bare copper conductor 30-2000kcmil
5.PVC insulation.
6.Passes UL VW-1 & CSA FT1 Vertical flame test
7.Uniform insulation thickness of wire to ensure easy stripping and cutting.
8.Environmental testing pass RoHS
9.Ground strap lead wire for the internal wiring of electronic equipment

 

PRODUCT PARAMETERS

UL 型号  导体线规(AWG) 导体结构 Conductor 导体外径(mm) 绝缘厚度(mm) 电缆外径(mm) 最大导体电阻(Ω/km) 标准长度
 Standard pup-up
UL TYPE Gauge(AWG) Construction(no/mm) Conductor outer diameter Insulation thickness Wire O.D Max Cond. resistance(Ω/km ,20ºC) FT/ROLL METER/ROLL
UL10269 26 7/0.16 0.48 0.76 2.1 150 2000 610
24 11/0.16 0.61 2.2 94.2
22 17/0.16 0.76 2.4 59.4
20 21/0.178 0.94 2.6 36.7
18 63/0.127 1.17 2.8 23.2
16 105/0.127 1.49 3.1 14.6 1000 305
14 168/0.127 1.87 3.50 8.96
12 259/0.127 2.36 4.10 5.64
10 413/0.127 3.00 4.70 3.546
8 658/0.127 3.80 1.14 6.50 2.23 492 150
6 1029/0.127 4.80 1.52 8.40 1.403 328 100
4 1638/0.127 6.00 9.50 0.882
2 2604/0.127 7.70 11.50 0.5548 / REEL
1 3283/0.127 8.50 2.03 13.90 0.4398
1/0 4137/0.127 9.60 14.80 0.3487
2/0 5225/0.127 10.80 16.00 0.2766
3/0 6574/0.127 12.20 17.50 0.2194
4/0 8284/0.127 13.80 19.50 0.1722

  • Previous:
  • Next:

  • Write your message here and send it to us