head_banner

UL3289 HOOK UP WIRE

UL3289 HOOK UP WIRE

Short Description:

 150ºC  600V XLPE INSULATION  WIRE

 


Product Detail

Product Tags

PRODUCT DESCRIPTION
1. Rated temperature:150ºC
2.Rated voltage:600V
3.According to:UL subject 758,UL1581
4.Solid or Stranded,tinned or bare copper conductor 30-10AWG
5.XLPE  insulation.
6.Passes UL VW-1 & CSA FT1 Vertical flame test
7.Environmental testing pass RoHS
8.Ground strap lead wire for the internal wiring of electronic equipment

 

PRODUCT PARAMETERS

UL 型号  导体线规(AWG) 导体结构 Conductor 导体外径(mm) 绝缘厚度(mm) 电缆外径(mm) 最大导体电阻(Ω/km) 标准包装长度
Standard pup-up
UL TYPE Gauge(AWG) Construction(no/mm) Conductor O.D(mm) Insulation thickness (mm) Wire O.D(mm) Max Cond. resistance(Ω/km ,20ºC) FT/ROLL METER/ROLL
UL3289 26 7/0.16 0.48 0.76 2.10 150 2000 610
24 11/0.16 0.61 2.20 94.2
22 17/0.16 0.76 2.40 59.4
20 21/0.178 0.94 2.60 36.7
18 16/0.254 1.17 2.80 23.2
16 26/0.254 1.49 3.10 14.6 1000 305
14 41/0.254 1.87 3.50 8.96
12 65/0.254 2.36 4.00 5.64
10 105/0.254 3.00 4.70 3.546
8 164/0.254 3.80 1.14 6.50 2.23 492 150
6 260/0.254 4.80 1.52 8.40 1.403 328 100
4 412/0.254 6.00 9.50 0.882
2 665/0.254 7.70 11.50 0.5548 / REEL
1 820/0.254 8.50 2.03 13.90 0.4398
1/0 1035/0.254 9.60 14.80 0.3487
2/0 1311/0.254 10.80 16.00 0.2766
3/0 1650/0.254 12.20 17.50 0.2194
4/0 2090/0.254 13.80 19.50 0.1722

  • Previous:
  • Next:

  • Write your message here and send it to us